
Welcome to Lewis Tactical
Special Note
Lewis Tactical's current inventory is listed in the table below. We will attempt to update the table daily.
If you would like to purchase any of these items, please e-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it or call us at (713) 979-7427.
Shop hours are Monday - Friday 4:00pm - 8:00pm, Saturday 8:00am - 8:00pm, closed Sunday.
Lewis Tactical offers a 3% discount for cash.
Inventory last updated May 20, 2013 @ 7:00 PM CST.
| Category | Manufacturer | Man SKU | Product Name | Description | Quantity | Price |
|---|---|---|---|---|---|---|
| AR Lowers | Adcor | G2011384 | AR15 | Adcor Defense Billet Lower Receiver Aircraft-grade 7075-T6 Aluminum |
5 | $386.63 |
|
|
||||||
| AR Lowers | Black Rain Ordnance | BRO-MLR | BRO-MLR | Black Rain Ordnance Milled Lower Receiver, Black | 2 | $216.51 |
|
|
||||||
| AR Lowers | Mag Tactical | MG-G4-BLK | MG-G4-BLK | Mag Tactical AR-15 Magnesium Stripped Lower Receiver, Black Includes Extended Trigger and Hammer Pins for extra strength |
1 | $180.43 |
|
|
||||||
| AR Lowers | Mag Tactical | MG-G4-FDE | MG-G4-FDE | Mag Tactical AR-15 Magnesium Stripped Lower Receiver, Flat Dark Earth Includes Extend Trigger and Hammer Pins for extra strength |
1 | $180.43 |
|
|
||||||
| AR Lowers | Seekins Precision | SP15 | SP15 Stripped | Seekins Precision SP15 Forged AR15 Lower Receiver, Stripped | 1 | $139.19 |
|
|
||||||
| AR Lowers | Stag Arms | Stag-15 | Stag-15 Stripped | Stag Arms Stripped Lower Receiver, 5.56 NATO | 1 | $139.19 |
|
|
||||||
| Handguns | ATI | FX45FBLW12 | FX45 FatBoy | ATI FX45 Fatboy 1911 .45ACP 3.20 Bull Barrel Double Stack 12 Round Magazine Low profile rear sights Skeletonized aluminum trigger Military style slide stop and safety lock 6.89 overall length |
1 | $644.38 |
|
|
||||||
| Handguns | ATI | FX45THE | FX45 Thunder | ATI HGA FX45 1911 Thunderbolt Enhanced .45ACP, 5 Barrel, Picatinny Rail, Ported, Adjustable Trigger | 1 | $835.11 |
|
|
||||||
| Handguns | Beretta | J92M9A0M | M9 | Beretta M9 9MM, Blue, Single/Double action, 4.9 barrel with M9 Dot and Post Sights | 3 | $618.60 |
|
|
||||||
| Handguns | Beretta | SPEC0556A | Nano 9MM FDE | Beretta Nano HGA Micro Compact 9MM w/FDE Frame, 3.07 Barrel, Adjustable 3-DOT Sights | 1 | $412.40 |
|
|
||||||
| Handguns | Beretta | JU2S45B | NEOS | Beretta NEOS U22 .22 LR Target Pistol 100% USA design and Manufactured Fully Adjustable Rear Target Rear Sight Integral Rail, Ambidextrous Safety, Modular system to customize the pistol Two 10rd Magazines |
1 | $256.98 |
|
|
||||||
| Handguns | Beretta | JXF9F21 | PX4 9MM | Beretta PX4 Storm HGA 9MM 4 Barrel, W/3 Backstraps, Two 17 Round Magazines | 1 | $541.28 |
|
|
||||||
| Handguns | Chiappa | 1911-22TAC | 1911-22TAC | 1911-22 TACTICAL MODEL, 1/2-28 threaded barrel with fake suppressor. Designed to provide shooters a 1911-style pistol (made in the USA) in the affordable & available .22 LR caliber, Features the same weight & handling characteristics of the original 19 . |
2 | $364.46 |
|
|
||||||
| Handguns | Diamond Back | DB380EX | DB380EX | Diamond Back .380 Auto Black Polymer, Nickel Boron | 1 | $328.63 |
|
|
||||||
| Handguns | FNH | 66940 | FNS-40 Blk | FNH FNS-40 .40S&W DAO Ambidextrous Manual Safety and Slide Release Black Frame and Black Slide 3-Dot Sights, Three 14 Round Magazines. |
1 | $584.83 |
|
|
||||||
| Handguns | FNH | 66942 | FNS-40 Blk/Blk | FNH FNS-40 .40S&W DAO, Manual Safety, Black Frame and Black Slide, Night Sights, Three 14 Round Magazines. | 1 | $643.34 |
|
|
||||||
| Handguns | FNH | 66943 | FNS-40 Blk/SS | FNH FNS-40 .40S&W DAO, Manual Safety, Black Frame and Stainless Slide, Night Sights, Three 14 Round Magazines. | 1 | $643.34 |
|
|
||||||
| Handguns | FNH | 66928 | FNS-9 BLK/SS | FNH FNS-9 9MM Black Frame Stainless Slide, 4 Barrel, Night Sights, 3-17 RD Magazines. | 1 | $643.34 |
|
|
||||||
| Handguns | FNH | 62604 | FNX-40 Blk | FNH FNX-40 .40S&W DA/SA Ambidextrous Manual Safety and Slide Release Black Frame and Black Slide 3-Dot Sights, Three 14 Round Magazines, Four backstraps |
1 | $584.83 |
|
|
||||||
| Handguns | FNH | 66994 | FNX-45 Blk LAW | FNH FNX-45 .45ACP DA/SA Pistol Matte Black Slide Finish, Black Polymer Frame External Extractor w/Loaded Chamber Indicator Ambidextrous Slide Stop, De-Cocker / Safety, and Mag Release Deep-V fixed Combat sights 4 in Hammer-forged SS Barrel and SS . |
1 | $659.84 |
|
|
||||||
| Handguns | FNH | 66960 | FNX-45 Blk/Blk | FNH FNX-45 .45ACP Black DA/SA, Decocker, 3 15 rd mags | 1 | $701.08 |
|
|
||||||
| Handguns | FNH | 66962 | FNX-45 Blk/SS | FNH FNX-45 .45ACP Black Frame, Stainless Steel Slide DA/SA, Decocker, 3 15 rd mags |
1 | $701.08 |
|
|
||||||
| Handguns | FNH | 66996 | FNX-45 Tactical | FN FNX-45 Tactical .45ACP with Threaded Barrel, Black .45 ACP DA/SA operation w/decocking and manual safety levers Stainless steel slide with loaded chamber indicator, Enhanced high-profile combat night sights Four interchangeable backstraps w/lany . |
1 | $1,139.26 |
|
|
||||||
| Handguns | FNH | 66842 | FNX-9 Blk LAW | FNH USA FNX-9 DA/SA 9MM Pistol Matte Black Slide Finish, Black Polymer Frame External Extractor w/Loaded Chamber Indicator Ambidextrous Slide Stop, De-Cocker / Safety, and Mag Release Deep-V fixed Combat sights 4 in Hammer-forged SS Barrel and SS . |
1 | $584.83 |
|
|
||||||
| Handguns | German Sport Guns | GERG2210M191 | M1911 | GERMAN SPORT GUNS 1911 PISTOL .22 LR Semi-auto recoil operated 6 grooves, Detachable magazine Beaver tail grip safety, Skeleton trigger Features same weight feel of 1911 pistol & is compatible w/other 1911 parts |
1 | $361.37 |
|
|
||||||
| Handguns | Glock | PG2150203 | G21 Gen4 | Glock 21 Gen 4 .45ACP w/3 13Rd magazines Interchangeable Backstraps, Reversible Mag Catch |
1 | $628.91 |
|
|
||||||
| Handguns | Glock | PI3150203 | G31 | G31 .357 Sig 4.49 15+1 Black Synthetic 2 magazines | 1 | $515.50 |
|
|
||||||
| Handguns | Glock | PG37502 | G37 Gen4 | G37 Generation 4 45 GAP 4.49 10+1 w/FS Syn Grip Blk, 3 Magazines | 1 | $575.30 |
|
|
||||||
| Handguns | Glock | PN38506 | G38 TNS | G38 Standard 45 GAP 4.02 8+1 w/TNS Poly Grip Matte Black | 1 | $613.45 |
|
|
||||||
| Handguns | H&K | 745031TA5 | HK45CT | H&K KH45 Compact Tactical .45ACP V1 w/Threaded Barrel Single Double action with left side de-coker and safety .Fixed Tritium Night Sights and 4.57 in Barrel Two 10rd Magazines with extened floorplate Extra backstrap to customize grip |
1 | $1,237.20 |
|
|
||||||
| Handguns | H&K | 704203LE-A5 | P2000 .40S&W | H&K P2000 .40S&W Version 3 3-Dot Trinium Night Sights Ambidextrous slide release Four interchangeable backstraps Three 12 RD magazines Fiber reinforced polymer grip w/corrosion-proof metal inserts |
1 | $974.30 |
|
|
||||||
| Handguns | H&K | M734002-A5 | P30 .40S&W | H&K P30 .40S&W w/V2 TRIGGER & LEM SYSTEM | 1 | $953.68 |
|
|
||||||
| Handguns | Kahr Arms | CW4543 | CW45 | Kahr Arms CW45 .45ACP Matte SS / Poly | 1 | $376.83 |
|
|
||||||
| Handguns | Kahr Arms | CW9093 | CW9 | Kahr Arms CW9 3.5 Matt SS / Poly 1 Magazine, 7Rd |
1 | $376.83 |
|
|
||||||
| Handguns | Para USA | 96747 | Expert 1911 | Para USA Expert 1911 .45ACP Stainless | 1 | $635.61 |
|
|
||||||
| Handguns | Remington | 96323 | 1911 R1 | Remington 1911 R1 .45ACP, 7+1, Steel Frame, White Dot Dovetail Sights, 5 Barrel, Flared & Lowered Ejection Port | 1 | $644.38 |
|
|
||||||
| Handguns | SCCY | CPX2CB | CPX2CB | SCCY Industries CPX Gen2 DAO 9mm Zytel Polymer Grip and Frame with ergonomic finger grooves and re-coil cushion 7075-T6 milled slide Double Action Only hammer fired Two double stacked 10rd magazines |
2 | $266.00 |
|
|
||||||
| Handguns | SIG Sauer | 220-45-CP-DS | P220 Combat | SIG P220 Combat 45ACP, 4.4 barrel, Night Sights, Black Side, FDE Frame | 1 | $984.61 |
|
|
||||||
| Handguns | SIG Sauer | 238-380-XTM-BLKGRY | P238 Extreme | Sig Sauer P238 .380ACP Extreme Siglite Night Sight, Hogue G-10 Grips 7 Rd X-Grip Extended Magazine Black Hard Anodized Frame w Grey Grips |
1 | $623.76 |
|
|
||||||
| Handguns | SIG Sauer | 290RS-9-LIB | P290 Lib | SIG Sauer P290 Liberty Restrike Double Action Only 9MM Nitron Slide, Polymer Frame Liberator Grips One 6rd and one 7rd Magazine |
1 | $515.50 |
|
|
||||||
| Handguns | Smith & Wesson | 222000 | M&P 22 | Smith & Wesson M&P 22 .22LR 4.1 Barrel, 12 Rd., Black | 1 | $366.01 |
|
|
||||||
| Handguns | Smith & Wesson | 178036 | M&P 40 Pro | S&W M&P 40 Pro Series .40S&W, 4 Barrel, Night Sights, Three back straps, Black | 1 | $598.75 |
|
|
||||||
| Handguns | Smith & Wesson | 151243 | M&P40 | Smith & Wesson M&P40, .40S&W, 4.25 Barrel, 15 Rounds, 1 Magazine, Night Sights | 2 | $515.50 |
|
|
||||||
| Handguns | Smith & Wesson | 206301 | M&P9 AMB SFT | Smith & Wesson M&P 9 4.25 Barrel, 17 Rd., Ambi Safety, 2 Magazines, Black | 1 | $500.04 |
|
|
||||||
| Handguns | Smith & Wesson | 209331 | M&P9 CK | Smith & Wesson M&P 9 Range Carry Kit, 4.25 Barrel, 17 Rd., 3 Magazines, Magazine Pouch, Holster, LULU Loader | 2 | $536.12 |
|
|
||||||
| Handguns | Smith & Wesson | 209921 | M&P9 VTAC | S&W M&P 9 VTAC 9MM, 4.25 Barrel, 17 Round, Stacked Fiber Optic and Night Sights, Flat Dark Earth | 3 | $687.93 |
|
|
||||||
| Handguns | Smith & Wesson | 206304 | M&P9C | Smith & Wesson M&P 9mm Compact, Ambi Safety, 3.5 barrel, 12 Round | 5 | $500.04 |
|
|
||||||
| Handguns | Springfield | PI9128LP | Range Officer | Springfield Armory Model 1911-A1 Range Officer, 5 Stainless steel Match grade barrel, Cocobolo grips, Low profile adjustable target sights | 1 | $794.13 |
|
|
||||||
| Handguns | Springfield | XD9101HCSP06 | XD 9 Service | Springfield XD-9MM, 4 Barrel, 2 16Rd Mags, Belt holster, Double mag pouch, Mag loader, Lock | 1 | $494.88 |
|
|
||||||
| Handguns | Springfield | XDM9389BHC | XDM 9 STD | Springfield XDM 9 Standard 9MM Black 3.8 barrel, 2 19 RD Mags Belt Holster, Double Mag Pouch Mag Loader, and Lock |
2 | $609.06 |
|
|
||||||
| Handguns | Springfield | XDM9384CBHC | XDM40C | Springfield XDM Compact 40S&W 3.8 Match Grade Steel Barrel 1 16 Round Mag with X-Tension, 1 11 Round Flush fitting Mag Minimal reset trigger w/ultra safety assurance Grip safety, Loaded Chamber Indicator With XDM Gear (Belt Holster, mag loader, . |
1 | $609.06 |
|
|
||||||
| Handguns | Springfield | XDM94545BHC | XDM45 | Springfield XDM 45 Standard .45ACP, 4.5 Barrel, Two 13RD Magazines, Three Backstraps, Belt Holster, Magazine Pouch, Mag Loader | 1 | $628.91 |
|
|
||||||
| Handguns | Taurus | 2-441039TC | 4510PD SS | Taurus Judge Public Defender Stainless Steel Compact SA/DA Revolver fires both .45 Long Colt and 2.5 in .410 shotshells Matte stainless finish, Taurus Ribber Grip Fiber optic front sight, Fixed rear sight |
1 | $515.50 |
|
|
||||||
| Handguns | Taurus | 1-191101FS | PT-1911 | Taurus 1911 .45ACP 5 Blue Pistol | 1 | $514.47 |
|
|
||||||
| Handguns | Walther | 5120300 | P22 | Walther P22 .22LR Pistol, SA/DA Polymer Frame, Interchangeable barrel, Adjustable 3-DOT Sights | 1 | $371.16 |
|
|
||||||
| Rifles | Adcor Defense | 201-3040-E | B.E.A.R. Elite GI | Adcor Defense B.E.A.R Elite Gas Impingement Carbine, w/Free Floating Barrel, Adcor Forward Charging Handle, Full Rail System, Dust Wiper, Optics Ready, 16.1, 30 RD PMAG | 1 | $2,242.43 |
|
|
||||||
| Rifles | Adcor Defense | 201-2040-E | B.E.A.R. Elite Piston | Adcor Defense B.E.A.R. Elite Gas Piston Carbine w/Free floating barrel and Full rail system Adcor Ambidextrous Forward Charging Handle Dust wiper, Optics Ready, MagPul Grip and MOE Stock |
1 | $2,371.30 |
|
|
||||||
| Rifles | Adcor Defense | 201-2040 | B.E.A.R. Piston | Adcor Defense B.E.A.R. Gas Piston Carbine w/Free floating barrel and Full rail system Adcor Ambidextrous Forward Charging Handle Dust wiper, Optics Ready, MagPul Grip and MOE Stock |
1 | $2,293.98 |
|
|
||||||
| Rifles | American Spirit Arms | ASA-M4A3 | ASA-M4A3 | ASA M4A3 Rifle, 16 M4 Profile, Nitided Chrome-Moly Barrel, A3 Flat Top, Carbine length gas system, Standard handguard, 6 position stock, A2 front sight post | 1 | $1,222.51 |
|
|
||||||
| Rifles | Beretta | JX492P2 | CX4 Storm 92 | Beretta Cx4 Storm Carbine 9MM with Two 20Rd 92 Series Magazines 16.6 cold hammer-forged chrome-lined barrel Reversible cross-bolt safety, magazine release, and bolt-handle Ghost ring rear sight with long & short range apertures |
1 | $927.90 |
|
|
||||||
| Rifles | Bushmaster | 90289 | M4A2 | Bushmaster M4A2 Patrolman Carbine Chrome-lined military-profiled M4 barrel w/Bayonet Lug and A2 Birdcage |
1 | $1,159.88 |
|
|
||||||
| Rifles | Chiappa | M4-22LR-Carbine | M4-22 | Chiappa Firearms M Four-22 Carbine | 2 | $443.33 |
|
|
||||||
| Rifles | Chiappa | M4-2210UR | M4-22 upper | Chiappa M4-22 .22LR AR Upper Receiver with 2 10RD magazines | 1 | $304.15 |
|
|
||||||
| Rifles | Double Star | StarCar | StarCar | Double Star Carbine, 16 1x9 Chromemoly match barrel, 6-Position buttstock, flat-top upper, 5.56NATO, 30Rd Mag. | 3 | $953.68 |
|
|
||||||
| Rifles | Henry | H002B | US Survival | HENRY® U.S. SURVIVAL .22 w/BLACK TEFLON® FINISH, Improved AR-7 version, Breaks down/reassembles quickly, USA made, Barrel, action, magazine fit into waterproof stock that floats, Stock holds & comes with 2 8-rnd. magazines, Durable, weather-resistant f . |
1 | $257.75 |
|
|
||||||
| Rifles | High Standard | 7977 | HSA-15 | High Standard HSA-15 Carbine .300 Blackout M4 Carbine with 6-Position Adjustable Stock Diamonhead drop in Handguard with top rail Railed Gas Block |
1 | $1,164.51 |
|
|
||||||
| Rifles | Mossberg | 37249 | 715T MO | Mossberg 715T .22LR w/Mossy Oak Brush Camo Blued Barrel with A-2 Style Muzzlebreak 6-Postition Adjustable Stock and 25 Round Magazine Flat Top and Picatinny Quad-Rail Forearm |
2 | $376.32 |
|
|
||||||
| Rifles | Remington | 84186 | 700 SPS 3006 | Remington 700 SPS 3006 22, Mossy Oak Break Up Infinity CAMO | 1 | $721.70 |
|
|
||||||
| Rifles | Ruger | 5904 | SR-556SC | Ruger SR-556SC 5.56NATO Piston Carbine, Restricted State Compliant Chrome-plated, two-stage, piston driven AR-style rifle 4-position, chrome-plated gas regulator Cold hammer-forged, chrome lined Mil Spec 41V45 barrel Troy Industries rail covers & . |
1 | $1,592.90 |
|
|
||||||
| Rifles | Savage | 18900 | 110BA .338 | Savage 110BA .338 Lapua Magnum, Adjustable Synthetic Stock, Rails, Box Magazine, Muzzle Brake. | 1 | $2,159.95 |
|
|
||||||
| Rifles | Smith & Wesson | 811034 | M&P15-22 MOE | Smith and Wesson M&P 15-22 .22LR, 16 Carbine MOE. | 1 | $533.28 |
|
|
||||||
| Rifles | Smith & Wesson | 811003 | M&P15 OR | S&W M&P 15 Optics Ready Carbine Semi Auto 5.56NATO / .223 Rem, 6 Point Collapsible Stock, Includes one 30RD PMAG | 1 | $979.45 |
|
|
||||||
| Rifles | Windham Weaponry | R16A4T | R16A4T | Windham Weaponry M4 A3 AR-15 Carbine .223/5.56NATO w/M4A3 Flat top upper and detachable carry handle Chrome 16 4150 Steel M4 heavy barrel 1:9 Twist M4 Double Heat Shield Hand Guards 6-Position Telescoping Stock |
1 | $953.68 |
|
|
||||||
| Shotguns | LSI | 00072 | Escort Magnum | LSI Escort Magnum SA 12 Gage Shotgun Positive trigger-guard button safety Nickel-Chrome-Moly barrel, Blue 3 1/2 in Magnum Chamber Pistol grip and shell holder in the Stock |
1 | $506.48 |
|
|
||||||
| Shotguns | Mossberg | 50452 | 500 20/18 | Mossberg 500 20GA 18.5 in Persuader Synthetic stock w/Pistol grip kit 20GA 3 in chamber, Cylinder bore and bead sight 5+1 2-3/4 in shells or 4+1 3 in shells |
1 | $355.70 |
|
|
||||||
| Shotguns | Mossberg | 50450 | 500 CRU 20/18 | Mossberg 500 20GA Cruiser Pistol Grip Shotgun Twin-Action bars, Ambidextrous thumb-operated Safety Bead Sight, Pistol Grip only 5+1 2 3/4 in shells, 4+1 3 in shells |
1 | $340.23 |
|
|
||||||
| Shotguns | Mossberg | 50673 | 500 Flex Tactical | Mossberg 500 12GA Pump Shotgun, Blue, Pistol Grip, Stand Off Muzzle Break, Tactical Forend, 3 Chamber | 2 | $422.71 |
|
|
||||||
| Shotguns | Mossberg | 51340 | 500 JIC | Mossberg 500 Just In Case Kit 12GA 18.5 in Pistol grip shotgun 500® Cruiser® w/bead sight & matte blue finish Floating synthetic impact-resistant tube w/shoulder strap 10 Year limited warranty |
1 | $375.03 |
|
|
||||||
| Shotguns | Mossberg | 50575 | 500 Tri Rail 12/20 | Mossberg 500 Tri-Rail 12GA Tri-Rail forend 20 in Blue barrel with Cylinder Bore and Bead Sight Standard Synthetic Stock |
1 | $359.56 |
|
|
||||||
| Shotguns | Mossberg | 51672 | 590 Flex Tac. | Mossberg Flex 590 Tactical 12/20 Pump Shotgun 12 Gauge with 3in Chamber 9 shot 20 in Barrel with bead sights Matte Blue finish 6-Position Adjustable Stock and Tri-Rail forend |
1 | $510.35 |
|
|
||||||
| Shotguns | Mossberg | 50663 | 590 GR | Mossberg 590 12GA 20 Barrel, Parkerized, 9 Shot, Pump-action. Designed & built to meet Mil-Spec. Black synthetic stock. Swivel studs. Ambidextrous, thumb-operated safety. Dual extractors. Twin action bars. Positive steel-to-steel lock-up. Antijam elev . |
2 | $490.24 |
|
|
||||||
| Shotguns | Mossberg | 50646 | 590 Insight | Mossberg 590 12 Gage Shotgun with Insight light and Heat Shield, 9 Shot | 1 | $515.50 |
|
|
||||||
| Shotguns | Mossberg | 50660 | 590 SP w/HS | Mossberg 590 12GA 20 Barrel w/Heat Shield, Parkerized, 9 Shot, Pump-action. Designed & built to meet Mil-Spec. Black synthetic stock. Swivel studs. Ambidextrous, thumb-operated safety. Dual extractors. Twin action bars. Positive steel-to-steel lock-up . |
2 | $439.98 |
|
|
||||||
| Shotguns | Remington | 81209 | 870 EXP Tactical | Remington 870 EXP Tactical 12GA, 18.5 Barrel, MagPul Stock and Foregrip | 1 | $732.27 |
|
|
||||||
| Shotguns | Remington | 82540 | 887 Tactical | Remington 887 Nitro Magnum Tactical, 12 Gauge, Blue, Pump Action, Black Synthetic Stock, 6+1, 3.5 Chamber | 1 | $434.57 |
|
|
||||||
| Shotguns | Russian Weapon Co | IZ-109 | Saiga-12 | Saiga-12 19 Barrel with side rail and 1 5 round magazine | 1 | $658.81 |
|
|
||||||
| Shotguns | Savage / Stevens | 19485 | 320 SEC | Savage Stevens 320 Security 12 Ga Pump 18.5 Barrel, Fixed stock with pistol grip |
2 | $216.51 |
|
|
||||||
| Shotguns | USSG | 400413 | SAR SA | SAR Arms SARSA 12GA Semi-Automatic Shotgun, 18.5 barrel, Ghost Ring Sights, Made in Turkey | 2 | $494.88 |
|
|
||||||
| Shotguns | Weatherby | PA4591219PGM | PA459 | Weatherby PA459 Pump 12 Gauge 3 Chamber, 19 cylinder choke Chrome lined barrel Rubber textured pistol grip and 13 1/2 stock .LPA Ghost ring rear sight and Fiber Optic blade front sight 4+1 capacity with 3 shells |
1 | $453.64 |
|
|
||||||
| Accessories | ATI | KIT9130 | Nagant ACC Kit | American Tactical Imports Mosin Nagant 91/30 Accessory Kit with Picatinny Rail, Scope Rings, Butt Stock Pad | 2 | $33.77 |
|
|
||||||
| Accessories | AZOOM | 12208 | 22 Rimfire | AZOOM Snap Caps .22 RimFire 5 pack | 1 | $8.23 |
|
|
||||||
| Accessories | AZOOM | 12222 | 223 REM | Snap Caps .223 Rem. 2 Pack | 5 | $10.29 |
|
|
||||||
| Accessories | AZOOM | 12223 | 243 Win | Snap Caps 243 Win. 2 Pack | 1 | $10.29 |
|
|
||||||
| Accessories | AZOOM | 12224 | 270 Win | Snap Caps 270 Win. 2 Pack | 2 | $10.29 |
|
|
||||||
| Accessories | AZOOM | 12227 | 30-06 SPG | Snap Caps 30-06 Springfield, 2 Pack | 2 | $10.29 |
|
|
||||||
| Accessories | AZOOM | 12229 | 30-30 Win | Snap Caps 30-30 Win. 2 Pack | 1 | $10.29 |
|
|
||||||
| Accessories | AZOOM | 15114 | 40S&W | Snap Caps .40S&W, 5 Pack | 2 | $17.51 |
|
|
||||||
| Accessories | AZOOM | 15115 | 45ACP | Snap Caps .45ACP, 5 Pack | 2 | $17.51 |
|
|
||||||
| Accessories | AZOOM | 11451 | 50BMG | Snap Cap 50BMG, Single | 2 | $9.79 |
|
|
||||||
| Accessories | AZOOM | 12234 | 7.62x39 | Snap Caps 7.62x39mm, 2 Pack | 1 | $10.29 |
|
|
||||||
| Accessories | AZOOM | 15116 | 9MM | Snap Caps 9MM, 5 Pack | 4 | $17.51 |
|
|
||||||
| Accessories | Batteries | 2L76BP | 1/3N Battery | 1/3N Lithium Battery, Fits Crimson Trace Lasers | 2 | $4.12 |
|
|
||||||
| Accessories | Batteries | 85177 | CR123 | Standard CR123 Lithium Battery | 12 | $3.09 |
|
|
||||||
| Accessories | Batteries | CR123-3 | CR123-3 | Viridian CR123A Lithium Battery, 3 pack | 2 | $9.02 |
|
|
||||||
| Accessories | Butler Creek | 24222 | LULA Loader Pistol | Butler Creek LULA Loader Universal Pistol 9MM - .45ACP | 1 | $34.80 |
|
|
||||||
| Accessories | Butler Creek | 24200 | Strip Loader | Butler Creek Strip Loader, AR-15 | 10 | $30.67 |
|
|
||||||
| Accessories | Drago | 41-303RD | I99-X Red | Drago I99-X Tactical Defense Pen, Red | 1 | $22.94 |
|
|
||||||
| Accessories | Drago | 41-302-BL | RX-18 Blk | Drago RX-18 Tactical Defense Pen, Black | 1 | $22.94 |
|
|
||||||
| Accessories | Drago | 41-302GR | RX-18 Green | Drago RX-18 Tactical Defense Pen, Green | 1 | $22.94 |
|
|
||||||
| Accessories | Harris | SBRM | SBRM | Harris 6-9 Notched Leg Rotating BiPod | 1 | $119.08 |
|
|
||||||
| Accessories | Remington | 18494 | Gun Sack | Remington 52 Gun Sack, Fits Scoped or Non-Scoped Long Guns | 18 | $7.22 |
|
|
||||||
| Accessories | Sack-Up | 200 | Pistol Case | Sack-Up Pistol Case 13.5 Field Grey Camo | 10 | $7.22 |
|
|
||||||
| Accessories | Uncle Mikes | 1311-3 | Sling Swivels | Uncle Mikes Sling Swivels QD 115 RGS 1.25 | 1 | $13.35 |
|
|
||||||
| Ammunition | CCI | 3589 | .40S&W Blazer | CCI Blazer .40S&W 165GR FMJ, 50RD Box | 10 | $18.56 |
|
|
||||||
| Ammunition | Federal | AE40R1 | AE.40S&W | Federal American Eagle .40S&W 180GR FMJ Ball, 50Rd Box | 10 | $22.17 |
|
|
||||||
| Ammunition | Federal | AE223BL | AE223BL | Federal American Eagle .223 REM 55Gr FMJBT, 100Rd Box | 2 | $51.03 |
|
|
||||||
| Ammunition | Federal | XM193 | XM193 | Federal Lake City 5.56 55GR FMJBT 20Rd Box | 10 | $10.19 |
|
|
||||||
| Ammunition | Federal | XM855LC1AC1 | XM855 SC | Federal XM8554 Green Tip 5.56 62Gr on stripper clips, 480 Rd Ammo Can | 1 | $252.60 |
|
|
||||||
| Ammunition | Fiocchi | 22FWMA | .22Mag | Fiocchi .22 Win Mag, 50Rd. per box | 10 | $9.79 |
|
|
||||||
| Ammunition | Fiocchi | F10 | 12GA Blank | Fiocchi 12GA 2 3/4 in Blanks | 1 | $15.72 |
|
|
||||||
| Ammunition | Hornady | 80265 | .223 75GR Tap | Hornady .223 75GR TAP Ammo | 30 | $16.50 |
|
|
||||||
| Ammunition | Hornady | 90900 | .45ACP Critical Defense | Hornady .45ACP Critical Defense FTX, JHP 185GR 20 Round Box | 1 | $25.78 |
|
|
||||||
| Ammunition | Hornady | H9112 | .45ACP JHP/XTP | Hornady .45 ACP 200GR JHP/XTP | 6 | $20.62 |
|
|
||||||
| Ammunition | Independence | 5258 | .40S&W 180 FMJ | Independence Centerfire .40S&W 180GR FMJ, 50RD per box | 5 | $21.14 |
|
|
||||||
| Ammunition | MagTech | 762LE | 7.62NATO | MagTech CBC M80 7.62NATO 147GR, 50 Round Box | 7 | $46.40 |
|
|
||||||
| Ammunition | Remington | 12BK000 | 12B000 | Remington 12 Gauge 000 Buck, 2.75 in 8 Pellets, 5 Rd Box | 45 | $5.16 |
|
|
||||||
| Ammunition | Remington | R380AP | R380AP | Remington .380ACP Metal Case, 95GR, 50 rounds per box | 1 | $39.95 |
|
|
||||||
| Ammunition | Speer | 53979 | .45GAP | Speer .45GAP 185GR, TMJ FN Lawman ammo, 50Rd Box | 8 | $37.89 |
|
|
||||||
| Ammunition | TulAmmo | 22355 | .223 FMJ | .223 FMJ 55 GR 20Rd Box, Steel Case, Non Corrosive, Boxed Primer | 3 | $8.25 |
|
|
||||||
| Ammunition | TulAmmo | TA919150 | 7.62x39 FMJ | TulAmmo 7.62x36 122GR 20 Round FMJ, Steel Case, Non Corrosive Primer | 10 | $7.22 |
|
|
||||||
| Ammunition | Winchester | X45GSHP | .45 GAP | Winchester X45GSHP Super-X .45 GAP Silvertip HP, 185GR, 50RD per box | 10 | $60.57 |
|
|
||||||
| Ammunition | Winchester | USA45AVP | .45ACP FMJ VP | Winchester .45ACP 230Gr FMJ 100 Rd Value Pack | 2 | $57.74 |
|
|
||||||
| Ammunition | Winchester | XB1200 | 12GA 00Buck | Winchester 12GA 2.75 00Buckshot, Super-X, 5 RD Box | 18 | $6.29 |
|
|
||||||
| Ammunition | Winchester | XB203 | 20GA #3 Buck | Winchester Super-X 20GA 2.75 #3 Buck shot | 17 | $6.19 |
|
|
||||||
